NOLAN's Details
Age | 1 month, 29 days old |
Birth Date | 8/9/2024 |
Gender | Male |
Puppy Weight | 1lb 12oz @ 5.6 weeks (measured at 8 wks) |
Est Adult Weight | 7-11 lbs |
Mom |
Poodle 8.0 lbs |
Dad |
Maltese 8.0 lbs |
Age | 1 month, 29 days old |
Birth Date | 8/9/2024 |
Gender | Male |
Puppy Weight | 1lb 12oz @ 5.6 weeks (measured at 8 wks) |
Est Adult Weight | 7-11 lbs |
Mom |
Poodle 8.0 lbs |
Dad |
Maltese 8.0 lbs |