MURPH's Details
Age | 2 months, 5 days old |
Birth Date | 7/28/2023 |
Gender | Male |
Puppy Weight | 2lb 12oz (measured at 8 wks) |
Est Adult Weight | 8-14 lbs |
Mom |
Poodle 8.5 lbs |
Dad |
Poodle 13.5 lbs |
Age | 2 months, 5 days old |
Birth Date | 7/28/2023 |
Gender | Male |
Puppy Weight | 2lb 12oz (measured at 8 wks) |
Est Adult Weight | 8-14 lbs |
Mom |
Poodle 8.5 lbs |
Dad |
Poodle 13.5 lbs |