OSLO's Details
Age | 1 month, 10 days old |
Birth Date | 8/12/2023 |
Gender | Male |
Puppy Weight | 1lb 12oz @ 5.4 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Poodle 7.4 lbs |
Dad |
Poodle 17.3 lbs |
Age | 1 month, 10 days old |
Birth Date | 8/12/2023 |
Gender | Male |
Puppy Weight | 1lb 12oz @ 5.4 weeks (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Poodle 7.4 lbs |
Dad |
Poodle 17.3 lbs |