RYLEIGH's Details
Age | 1 year, 1 month old |
Birth Date | 7/30/2023 |
Gender | Female |
Puppy Weight | 3lb 3oz (measured at 8 wks) |
Est Adult Weight | 12-20 lbs |
Mom |
Poodle 12.0 lbs |
Dad |
Poodle 20.0 lbs |
Age | 1 year, 1 month old |
Birth Date | 7/30/2023 |
Gender | Female |
Puppy Weight | 3lb 3oz (measured at 8 wks) |
Est Adult Weight | 12-20 lbs |
Mom |
Poodle 12.0 lbs |
Dad |
Poodle 20.0 lbs |