SOPHIE's Details
Age | 1 year, 2 months old |
Birth Date | 8/7/2023 |
Gender | Female |
Puppy Weight | 3lb 2oz (measured at 8 wks) |
Est Adult Weight | 7-12 lbs |
Mom |
Shih Tzu 9.6 lbs |
Dad |
Poodle 6.1 lbs |
Age | 1 year, 2 months old |
Birth Date | 8/7/2023 |
Gender | Female |
Puppy Weight | 3lb 2oz (measured at 8 wks) |
Est Adult Weight | 7-12 lbs |
Mom |
Shih Tzu 9.6 lbs |
Dad |
Poodle 6.1 lbs |