DILLY's Details
Age | 10 months, 19 hours old |
Birth Date | 11/26/2022 |
Gender | Female |
Puppy Weight | 3lb 6oz (measured at 8 wks) |
Est Adult Weight | 12-17 lbs |
Mom |
Poodle 15.0 lbs |
Dad |
Cavalier 13.0 lbs |
Age | 10 months, 19 hours old |
Birth Date | 11/26/2022 |
Gender | Female |
Puppy Weight | 3lb 6oz (measured at 8 wks) |
Est Adult Weight | 12-17 lbs |
Mom |
Poodle 15.0 lbs |
Dad |
Cavalier 13.0 lbs |