HEATHER's Details
Age | 2 months, 1 day old |
Birth Date | 8/12/2024 |
Gender | Female |
Puppy Weight | 3lb 14oz (measured at 8 wks) |
Est Adult Weight | 12-18 lbs |
Mom |
Cavalier 14.0 lbs |
Dad |
Poodle 10.8 lbs |
Age | 2 months, 1 day old |
Birth Date | 8/12/2024 |
Gender | Female |
Puppy Weight | 3lb 14oz (measured at 8 wks) |
Est Adult Weight | 12-18 lbs |
Mom |
Cavalier 14.0 lbs |
Dad |
Poodle 10.8 lbs |