Jenna's Details
Age | 1 year, 2 months old |
Birth Date | 7/25/2023 |
Gender | Female |
Puppy Weight | 2lb 14oz (measured at 8 wks) |
Est Adult Weight | 10-18 lbs |
Mom |
Cavapoo 18.8 lbs |
Dad |
Poodle 9.0 lbs |
Age | 1 year, 2 months old |
Birth Date | 7/25/2023 |
Gender | Female |
Puppy Weight | 2lb 14oz (measured at 8 wks) |
Est Adult Weight | 10-18 lbs |
Mom |
Cavapoo 18.8 lbs |
Dad |
Poodle 9.0 lbs |