POCAHONTAS's Details
Age | 1 month, 8 days old |
Birth Date | 8/26/2024 |
Gender | Female |
Puppy Weight | 3lb 4oz @ 5 weeks (measured at 8 wks) |
Est Adult Weight | 14-18 lbs |
Mom |
Cavalier 13.0 lbs |
Dad |
Poodle 14.0 lbs |
Age | 1 month, 8 days old |
Birth Date | 8/26/2024 |
Gender | Female |
Puppy Weight | 3lb 4oz @ 5 weeks (measured at 8 wks) |
Est Adult Weight | 14-18 lbs |
Mom |
Cavalier 13.0 lbs |
Dad |
Poodle 14.0 lbs |