STETSON's Details
Age | 1 month, 9 days old |
Birth Date | 8/24/2024 |
Gender | Male |
Puppy Weight | 2lb 10oz @ 5.4 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Poodle 12.0 lbs |
Dad |
Cavalier 14.0 lbs |
Age | 1 month, 9 days old |
Birth Date | 8/24/2024 |
Gender | Male |
Puppy Weight | 2lb 10oz @ 5.4 weeks (measured at 8 wks) |
Est Adult Weight | 12-16 lbs |
Mom |
Poodle 12.0 lbs |
Dad |
Cavalier 14.0 lbs |