BRAX's Details
Age | 1 month, 24 days old |
Birth Date | 7/16/2024 |
Gender | Male |
Puppy Weight | 3lb 12oz @ 5.9 weeks (measured at 8 wks) |
Est Adult Weight | 18-25 lbs |
Mom |
Cocker Spaniel 23.1 lbs |
Dad |
Poodle 20.5 lbs |
Age | 1 month, 24 days old |
Birth Date | 7/16/2024 |
Gender | Male |
Puppy Weight | 3lb 12oz @ 5.9 weeks (measured at 8 wks) |
Est Adult Weight | 18-25 lbs |
Mom |
Cocker Spaniel 23.1 lbs |
Dad |
Poodle 20.5 lbs |