CADENCE's Details
Age | 1 month, 25 days old |
Birth Date | 8/18/2024 |
Gender | Female |
Puppy Weight | 2lb 6oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 10-16 lbs |
Mom |
Poodle 8.0 lbs |
Dad |
Cocker Spaniel 16.10 lbs |
Age | 1 month, 25 days old |
Birth Date | 8/18/2024 |
Gender | Female |
Puppy Weight | 2lb 6oz @ 5.1 weeks (measured at 8 wks) |
Est Adult Weight | 10-16 lbs |
Mom |
Poodle 8.0 lbs |
Dad |
Cocker Spaniel 16.10 lbs |