ALFIE's Details
Age | 1 year, 2 months old |
Birth Date | 8/14/2023 |
Gender | Male |
Puppy Weight | 3lb 11oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 11.2 lbs |
Dad |
Poodle 9.2 lbs |
Age | 1 year, 2 months old |
Birth Date | 8/14/2023 |
Gender | Male |
Puppy Weight | 3lb 11oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 11.2 lbs |
Dad |
Poodle 9.2 lbs |