ANGELINA's Details
Age | 1 year, 1 month old |
Birth Date | 8/14/2023 |
Gender | Female |
Puppy Weight | 4lb 4oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 11.2 lbs |
Dad |
Poodle 9.2 lbs |
Age | 1 year, 1 month old |
Birth Date | 8/14/2023 |
Gender | Female |
Puppy Weight | 4lb 4oz (measured at 8 wks) |
Est Adult Weight | 9-12 lbs |
Mom |
Bichon Frise 11.2 lbs |
Dad |
Poodle 9.2 lbs |