ASPEN's Details
Age | 3 months, 17 days old |
Birth Date | 8/20/2023 |
Gender | Female |
Puppy Weight | 2lb 11oz (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Poodle 10.4 lbs |
Dad |
Bichon Frise 12.4 lbs |
Age | 3 months, 17 days old |
Birth Date | 8/20/2023 |
Gender | Female |
Puppy Weight | 2lb 11oz (measured at 8 wks) |
Est Adult Weight | 10-14 lbs |
Mom |
Poodle 10.4 lbs |
Dad |
Bichon Frise 12.4 lbs |