DEDRA's Details
Age | 2 months, 9 days old |
Birth Date | 7/24/2023 |
Gender | Female |
Puppy Weight | 4lb 14oz (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Bichon Frise 10.2 lbs |
Dad |
Poodle 14.4 lbs |
Age | 2 months, 9 days old |
Birth Date | 7/24/2023 |
Gender | Female |
Puppy Weight | 4lb 14oz (measured at 8 wks) |
Est Adult Weight | 10-15 lbs |
Mom |
Bichon Frise 10.2 lbs |
Dad |
Poodle 14.4 lbs |