NEO's Details
Age | 1 year, 2 months old |
Birth Date | 8/7/2023 |
Gender | Male |
Puppy Weight | 5lb 4oz (measured at 8 wks) |
Est Adult Weight | 15-20 lbs |
Mom |
Bichon Frise 15.8 lbs |
Dad |
Mini Aussie 16.4 lbs |
Age | 1 year, 2 months old |
Birth Date | 8/7/2023 |
Gender | Male |
Puppy Weight | 5lb 4oz (measured at 8 wks) |
Est Adult Weight | 15-20 lbs |
Mom |
Bichon Frise 15.8 lbs |
Dad |
Mini Aussie 16.4 lbs |